


| Vibration resistance | 5.1 g |
| Temperature range | -40…+125 °C (tin-plated) |
| Degree of protection | IP X6K, X7, X9K |
| Connection cross-sections |
|

| Vibration resistance | 3 g |
| Temperature range | -40...+120 °C |
| Degree of protection | IP X4K, X6K, X9K |
| Connection cross-sections | 1.5....4.0 mm² (MCP 2.8); 0.5...0.75 mm² (BMK 0.6) |

| Vibration resistance | 3 g |
| Temperature range | -40...+85 °C |
| Degree of protection | IP 30, 54K |
| Connection cross-sections | 0.5...2.5 mm² |

| Vibration resistance | 7 g |
| Temperature range | -40…+110 °C |
| Degree of protection | IP X6K, X7, X9K |
| Connection cross-sections | 0.35…2.5 mm² (JPT) |

| Vibration resistance | 5.1 g |
| Temperature range | -40…+125 °C (tin-plated) |
| Degree of protection | IP X4K, X6K, X9K |
| Connection cross-sections |
|

| Vibration resistance | 20 g |
| Temperature range | -40...+130 °C |
| Degree of protection | IP 54K, 69K |
| Connection cross-sections | 0.5....0.75 mm² |


| Vibration resistance | 6 g |
| Temperature range | -40...+105 °C |
| Degree of protection | IP X6K, X7, X9K, 6KX (dust) |
| Connection cross-sections |
|

| Vibration resistance | 4.3 g |
| Temperature range | -40…+125 °C (tin-plated) |
| Degree of protection | IP X6K, X7, X9K |
| Connection cross-sections | 0.35...6.0 mm² |

| Vibration resistance | 3 g |
| Temperature range | -40...+120 °C |
| Degree of protection | IP X4K, X6K, X9K |
| Connection cross-sections |
|

| Vibration resistance | 2.8 g |
| Temperature range | -40...+85 °C |
| Degree of protection | IP 30, 54K |
| Connection cross-sections | 0.35...2.5 mm² |

| Vibration resistance | 2.8 g |
| Temperature range | -40...+85 °C |
| Degree of protection | IP 30 |
| Connection cross-sections |
|

| Vibration resistance | 2.9 g |
| Temperature range | -40...+105 °C (125 °C for short-term use) |
| Degree of protection | IP X6K, X9K |
| Connection cross-sections |
|

| Vibration resistance | up to 50 g |
| Temperature range | -40...+140 °C |
| Degree of protection | IP 54K, 56K, 59K |
| Connection cross-sections |
|